DATE | TIME | MATCH NO. | TEAMS |
Day 1 September,4 | 14.30 | 1 | New Zealand-USA |
16.00 | 2 | Australia – China | |
17.30 | 3 | South Africa- Canada | |
19.00 | 4 | Spain-Russia | |
21.00 | Opening Ceremony (Gazprom Hall) | ||
Day 2 September,5 | 15.00 | 5 | Spain-China |
16.30 | 6 | New Zealand – Canada | |
18.00 | 8 | South Africa – USA | |
19.30 | 7 | Australia – Russia | |
Day 3 September,6 | 15.00 | 9 | New Zealand – South Africa |
16.30 | 10 | Australia – Spain | |
18.00 | 11 | USA – Canada | |
19.30 | 12 | China – Russia | |
Day 4 September,7
Quarter Final |
15.00 | 13 | 2A-3B |
16.30 | 14 | 3A-2B | |
18.00 | 15 | 1A-4B | |
19.30* | 16 | 4A-1B | |
Day 5 September,8
Semi Final |
15.00 | 17 | L13-L16 |
16.30 | 18 | L14-L15 | |
18.00 | 19 | W13-W16 | |
19.30 | 20 | W14-W15 | |
Day 6September,9
FINAL |
15.00 | 21 | L17-L18 (7,8) |
16.30 | 22 | W17-W18 (5,6) | |
18.00 | 23 | L19-L20 (3,4) | |
19.30 | 24 | W19-W20 (1,2) | |
21.00 | Awards Ceremony |
*Team of Russia will be playing the last game of the day during preliminary round.